Paradise Breezes Phase 2 Luxury Community
Villa Encantada
Starting at $320 per night / $2,098 per week
All prices are quoted including taxes and cleaning charges All prices in USD$.
Season |
From |
To |
Minimun Nights |
Weekly Rate |
Nighly Rate |
Summer Season | May 1, 2022 | August 31, 2022 | 3 | $2,392 | $366 |
Green Season | September 1, 2022 | November 19, 2022 | 3 | $2,098 | $320 |
Thanksgiving | November 20, 2022 | November 27, 2022 | 4 | $2,392 | $366 |
Summer | November 28, 2022 | December 17, 2022 | 3 | $2,392 | $366 |
Christmas/New Year | December 18, 2022 | January 4, 2023 | 4 | $4,198 | $599 |
High Season | January 5, 2023 | April 30, 2023 | 3 | $2,891 | $443 |
Summer Season | May 1, 2023 | August 31, 2023 | 3 | $2,392 | $366 |
Green Season | September 1, 2023 | November 19, 2023 | 3 | $2,098 | $320 |
Thanksgiving | November 20, 2023 | November 26, 2023 | 4 | $2,392 | $366 |
Summer | November 27, 2023 | December 17, 2023 | 3 | $2,392 | $366 |
Christmas/New Year | December 18, 2023 | January 4, 2024 | 4 | $4,198 | $599 |
Deposit Rules
$1000 due at the time of reservation
100% of total rental due 60 days prior to arrival
Cancellation Policies
Cancellations made 60 days or more prior to arrival: 100% refundable
Cancellations made 30-59 days prior to arrival: 50% cancellation penalty
Cancellations made less than 30 days prior to arrival: 100% cancellation penalty